Results
For more details about the Hunslet Weekly Draw (in partnership with NYCDA), including full results, terms and conditions, legal info and info relating to social responsibility issues please visit www.nycda.co.uk
Week 24 – 6th November 2024 | ||
Prize | Draw No. | Members Name |
£2500 Rollover | WH2581 | NO WINNER |
£1,000 | HB0820 | D HARVEY |
£100 | HB2706 | M WATSON |
£50 | BF3231 | S DONOHUE |
£50 | NJ3468 | C CALVERT |
£25 | FA1753 | Y HATFIELD |
£25 | PB6671 | MR FLATMAN |
£10 | NA2727 | J BEECH |
£10 | HK4110 | B GILBERT |
£10 | KA5274 | A EGGLESTONE |
£10 | RR6524 | G FAUGUEL |
£10 | HJ5207 | A SHAW |
£10 | WE1018 | M VEALE |
£10 | SC5397 | CARSON |
£10 | GP5963 | L STANLEY |
£10 | PC6239 | C TYLER |
£10 | WC5987 | S BERRY |
Week 23 – 30th October 2024 | ||
Prize | Draw No. | Members Name |
£2000 Rollover | WI4814 | NO WINNER |
£1,000 | RQ5585 | C FRIEND |
£100 | BR6657 | G WALKER |
£50 | RS2133 | D RIDDLES |
£50 | BR3066 | J MAYMAN |
£25 | LK6998 | D COHEN |
£25 | RR2916 | P HAMMOND |
£10 | AG3195 | M W KELLY |
£10 | RS0608 | J DOLAN |
£10 | HD6481 | S COWEN |
£10 | HB3291 | B TROWELL |
£10 | RQ5007 | J HALPIN |
£10 | LJ4755 | C BARRAN |
£10 | BC3333 | J POPE |
£10 | DA3336 | G WILKINSON |
£10 | HB5420 | P WILLIAMSON |
£10 | RR0091 | C LEAH |
Week 22 – 23rd October 2024
Prize | Draw No. | Members Name |
£1500 Rollover | GP0595 | NO WINNER |
£1000 | BF0869 | J RAFTERY |
£100 | CA3403 | K THOMASSON |
£50 | RS5899 | A CLARK |
£50 | RA4536 | J DAYES |
£25 | LP2130 | I THORNTON |
£25 | MN4597 | I OGDEN |
£10 | HJ0256 | K SMITH |
£10 | NE6871 | K FISHER |
£10 | FA2750 | G WATERSON |
£10 | LN0295 | Z BROWN |
£10 | BR5459 | P DEACON |
£10 | HC3845 | L BOLTON |
£10 | NJ1958 | C GOULTHORP |
£10 | RS1954 | P SMITH-MARKL |
£10 | LK1697 | M DALBY |
£10 | NA6837 | L CAMPBELL |
Week 21 – 16th October 2024
Prize | Draw No. | Members Name |
£1000 Rollover | BK6555 | NO WINNER |
£1000 | NB4131 | C WOODS |
£100 | CA0092 | A ROBINSON |
£50 | MN1944 | J O’MARA |
£50 | NE6363 | I STEPHENSON |
£25 | NN2812 | B ASHWORTH |
£25 | HL6295 | V ATKINSON |
£10 | HJ2857 | K INWOOD |
£10 | MN2285 | B WILD |
£10 | LP1277 | R YOUNG |
£10 | HK6195 | K MORRIS |
£10 | RQ4338 | D SIMS |
£10 | HB0503 | M BROADHEAD |
£10 | HK6505 | J QUEENAN |
£10 | MN4610 | M TIERNEY |
£10 | RB3747 | R MANECKI |
£10 | NF5735 | J ODDY |
Week 20 – 9th October 2024
Prize | Draw No. | Members Name |
£500 Rollover | FB5910 | NO WINNER |
£1000 | HB3375 | M ROBERTSON |
£100 | RS1551 | A GALVIN |
£50 | HJ0895 | MRS BROADBENT |
£50 | RS6116 | A MAWDSLEY |
£25 | WA6144 | MRS. MILKINS |
£25 | RS6975 | F ROBERTS |
£10 | BB2617 | B HADLEY |
£10 | PC1229 | L DAVIES |
£10 | MN1777 | D TYSON |
£10 | LQ0561 | R SOKELL |
£10 | HJ2665 | C FAWCETT |
£10 | LJ2565 | M DODD |
£10 | LJ5682 | W GOLDSMITH |
£10 | BR6971 | M BRACKENBURY |
£10 | NJ2697 | J GRANT |
£10 | RP0690 | J GRANT |
Week 19 – 2nd October 2024
Prize | Draw No. | Members Name |
£500 Rollover | HC3057 | L WAKE |
£1000 | LK4346 | S WALLER |
£100 | HB2788 | E CLARK |
£50 | HC2216 | B LUCAS |
£50 | RR4581 | T UNSWORTH |
£25 | PA0118 | MRS HILL |
£25 | LA6434 | A OGDEN |
£10 | BA4427 | M BLINKHORN |
£10 | PA1733 | J SHILLITO |
£10 | RP6894 | V HARROP |
£10 | NJ4616 | L DUNDERDALE |
£10 | SA4443 | MR TEBAY |
£10 | HD0480 | G SMURTHWAITE |
£10 | LL3329 | I COOPER |
£10 | PA4755 | I LAMBERT |
£10 | NA5215 | M FAZACKERLEY |
£10 | BR6779 | R DUNN |
Week 18 – 25th September 2024 | ||
Prize | Draw No. | Members Name |
£500 Rollover | CB3821 | M TOMLINSON |
£1,000 | SB3536 | P INGHAM |
£100 | NE0220 | J DONALD |
£50 | HK3212 | P LODGE |
£50 | HA2674 | W DERRICK |
£25 | NE6375 | K HUGHES |
£25 | OA5628 | H MCKEOWN |
£10 | HN6678 | M MILLS |
£10 | RP5582 | D HALKYARD |
£10 | LP2381 | B BRINN |
£10 | KA6141 | S FISHWICK |
£10 | SA5310 | R MOORHOUSE |
£10 | BR1175 | J ANDERSON |
£10 | CA1151 | E NICKLIN |
£10 | OA4128 | C HALSTEAD |
£10 | RS0206 | R PEARSON |
£10 | BR1811 | A PARKINSON |
Week 17 – 18th September 2024 | ||
Prize | Draw No. | Members Name |
£1000 Rollover | HE6562 | P HAMILTON |
£1,000 | RQ4487 | D WEBB |
£100 | CB5167 | T BAXTER |
£50 | LN2846 | M COPE |
£50 | RS4214 | D CHADWICK |
£25 | RP5323 | J FRIEL |
£25 | NJ4997 | G FOZZARD |
£10 | LJ2328 | K JOHNSON |
£10 | CA6284 | P SUMMERS |
£10 | AG4032 | G BUCKLAND |
£10 | HB6273 | M WILLIAMS |
£10 | AG4099 | D MADDEN |
£10 | LN1145 | G TAYLOR |
£10 | LM6812 | J GRAY |
£10 | HJ3425 | T WHITAKER |
£10 | RQ2810 | D PALIN |
£10 | RB5612 | P PERKIN |
Week 16 – 11th September 2024 | ||
Prize | Draw No. | Members Name |
£500 Rollover | MO2416 | NO WINNER |
£1,000 | BL3848 | P HOLMES |
£100 | HA2223 | T PICK |
£50 | HL1423 | L MILLS |
£50 | HA4779 | G CHEETHAM |
£25 | RR6429 | M WOODALL |
£25 | LL1700 | J WAITE |
£10 | NH2304 | K LIDSTER |
£10 | RR6482 | D BARLOW |
£10 | HK6138 | M PYNE |
£10 | LL0197 | A BLYTH |
£10 | NA3770 | G GERRARD |
£10 | NA2561 | V SHEPHERD |
£10 | NE0409 | W SEPHTON |
£10 | OA4843 | D CAPEWELL |
£10 | HB4863 | M CHAYTOR |
£10 | CA3865 | B BAKER |
Week 15 – 4th September 2024 | ||
Prize | Draw No. | Members Name |
£1000 Rollover | BR0046 | M BARLEY |
£1,000 | CA1645 | M CLARKE |
£100 | RQ3017 | G SMITH |
£50 | NN0010 | J HOTHAM |
£50 | OA6323 | M WILDIE |
£25 | HB2069 | C JONES |
£25 | LP6278 | D HEALD |
£10 | LK0966 | J HANCOCK |
£10 | PE4399 | B FLEMING |
£10 | LM2167 | R TETLEY |
£10 | LP5119 | E NICHOL |
£10 | BL6807 | L ARCHER |
£10 | OA3623 | D TAYLOR |
£10 | NA3728 | L PATTERSON |
£10 | SA5634 | D BRADSHAW |
£10 | HJ2833 | C COCHRANE |
£10 | ND0369 | V GEE |
Week 14 – 28th August 2024 | ||
Prize | Draw No. | Members Name |
£500 Rollover | WA2192 | NO WINNER |
£1,000 | RA4001 | M HALSTEAD |
£100 | HD1202 | M STONE |
£50 | RR2549 | C LEAH |
£50 | PE3541 | M COOLE |
£25 | BK5775 | K INGHAM |
£25 | LK0907 | D SUMPNER |
£10 | HJ0981 | M WARD |
£10 | HB0283 | P LAWLER |
£10 | HL4571 | M ALLINSON |
£10 | CB0024 | G YAPP |
£10 | HK1413 | P LODGE |
£10 | LL1627 | T ROGAN |
£10 | RP6781 | J FLEMING |
£10 | BR2429 | A BRANTON |
£10 | NN1670 | C FIELD |
£10 | SB5492 | J PEDDER |
Week 13 – 21st August 2024 | ||
Prize | Draw No. | Members Name |
£2000 Rollover | BK1211 | J O’GARA |
£1,000 | HL1449 | B COLEMAN |
£100 | SD4160 | A FRANKLAND |
£50 | FA1514 | D CARTER |
£50 | RP3468 | J FLEMING |
£25 | HK6772 | D FERMOYLE |
£25 | LK0038 | A EATENBY |
£10 | FA4651 | J HARPER |
£10 | HM3855 | D GREENWOOD |
£10 | FA0914 | MR LITTLEWOOD |
£10 | RP1745 | L SCHOFIELD |
£10 | PE1084 | D WARDLE |
£10 | HB5121 | J HAWLEY |
£10 | NN3465 | S WOOD |
£10 | LK5062 | A COUSINS |
£10 | PE6515 | B GARNER |
£10 | BD3318 | H COLE |
Week 12 – 14th August 2024 | ||
Prize | Draw No. | Members Name |
£1500 Rollover | NJ0825 | NO WINNER |
£1,000 | SB5255 | E SHUFFLEBOTHAM |
£100 | LL0114 | T TOWLER |
£50 | HA2402 | R SOLWAY |
£50 | RP5399 | P OWENS |
£25 | SB5835 | J PEDDER |
£25 | HM0270 | R CALLISTER |
£10 | HL2381 | G THOMAS |
£10 | LL3751 | S LUNN |
£10 | PB2520 | J WOODMAN |
£10 | LL0381 | J BROWN |
£10 | NQ3224 | S WESTWOOD |
£10 | RQ1480 | P BURROW |
£10 | NG3636 | A KEERS |
£10 | LL4095 | D ROBERTSHAW |
£10 | RA1317 | E SCHOFIELD |
£10 | RQ4395 | C OAKLEY |
Week 11 – 7th August 2024 | ||
Prize | Draw No. | Members Name |
£1000 Rollover | LJ4300 | NO WINNER |
£1,000 | HA1962 | G BROWN |
£100 | NJ2336 | A WILKINSON |
£50 | WF4858 | L POWELL |
£50 | LK3682 | D HALLAS |
£25 | CA0335 | G TURNER |
£25 | NC6969 | T HOLLETT |
£10 | LJ4233 | T ARMITAGE |
£10 | RQ1703 | D WILLIAMS |
£10 | HD3225 | A SEAWARD |
£10 | LP0744 | A WHITEHEAD |
£10 | NN4617 | M HOWARTH |
£10 | NG0526 | J BRAITHWAITE |
£10 | LM5380 | A MCNAIR |
£10 | OA5374 | D BAILEY |
£10 | LL5332 | P MORAN |
£10 | HA3985 | P BARNECUTT |
Week 10 – 31st July 2024 | ||
Prize | Draw No. | Members Name |
£500 Rollover | LQ0697 | NO WINNER |
£1,000 | GP1566 | J BIELBY |
£100 | HM3012 | A ALLEN |
£50 | SE0751 | C RYLES |
£50 | LJ5634 | D WIGHTMAN |
£25 | BL3273 | J CRABTREE |
£25 | GP4136 | M HOUSE |
£10 | SA1973 | A BOWER |
£10 | RS5019 | S COLEMAN |
£10 | HD3336 | K PEARCE |
£10 | BR0618 | S PARKINSON |
£10 | OA5574 | J WOOD |
£10 | LM4862 | R MACCARTNEY |
£10 | SD0133 | E CUNLIFFE |
£10 | BR3926 | C MOORHOUSE |
£10 | LK2261 | R HILL |
£10 | HC3555 | T CLARKSON |
Week 09 – 24th July 2024 | ||
Prize | Draw No. | Members Name |
£1000 Rollover | HC1148 | M SANDS |
£1,000 | LK0820 | M CARTER |
£100 | DC2220 | I PARKIN |
£50 | AG2146 | MR JEFFREY |
£50 | HB4262 | K HORTON |
£25 | RR3694 | R BARKER |
£25 | FA1128 | E GARDNER |
£10 | NI3939 | S BURNS |
£10 | NA6137 | S HAYNES |
£10 | HB0699 | P MELNYK |
£10 | LN5469 | A BIRKINSHAW |
£10 | NA3978 | C HEINITZ |
£10 | BF5147 | B HAMER |
£10 | LM3093 | P KENDALL-JONES |
£10 | HM1065 | C TINGLE |
£10 | BL3456 | B GRIFFIN |
£10 | HB4455 | I CLARK |
Week 08 – 17th July 2024 | ||
Prize | Draw No. | Members Name |
£500 Rollover | MN5571 | NO WINNER |
£1,000 | OA5664 | A KEARNS |
£100 | PD4020 | P FISHWICK |
£50 | LK2065 | S DUCKETT |
£50 | RR0959 | P MILLS |
£25 | PC2197 | N BEEDHAM |
£25 | SA0486 | T BOOTH |
£10 | BR5266 | R HOBSON |
£10 | OA6410 | T CHAPELHOW |
£10 | NA5444 | S HARDISTY |
£10 | WC0018 | MR WATKINS |
£10 | HJ0004 | P MCNAMARA |
£10 | LA2846 | T CAIN |
£10 | LM3024 | G HENTY |
£10 | LL0393 | P DUNHAM |
£10 | PD6179 | MR BRIGGS |
£10 | OA2468 | K DAWSON |
Week 07 – 10th July 2024 | ||
Prize | Draw No. | Members Name |
£1000 Rollover | LM3468 | J LOGAN |
£1,000 | RB1749 | M RIGBY |
£100 | HJ2803 | MR JENNINGS |
£50 | LL4374 | C HOWARTH |
£50 | HM2840 | L GOODALL |
£25 | WJ2276 | S GRISTOCK |
£25 | BR5719 | M MCCORRY |
£10 | HB0482 | L HANSON |
£10 | HM1072 | D HALL |
£10 | HJ1512 | L SAWKILL |
£10 | LN2542 | Z BROWN |
£10 | LL3013 | R TAYLOR |
£10 | RB2644 | M BRETT |
£10 | HJ3192 | I JEFFREY |
£10 | HD4277 | G IRELAND |
£10 | HK6385 | B DAWSON |
£10 | FB5586 | P KNIGHT |
Week 06 – 3rd July 2024 | ||
Prize | Draw No. | Members Name |
£500 Rollover | WG2155 | NO WINNER |
£1,000 | HD3791 | M SOUTHWICK |
£100 | HA5869 | H ROBBINS |
£50 | NF1607 | C AINSWORTH |
£50 | RA6150 | C LOMAS |
£25 | MN4253 | A FOSTER |
£25 | RP4607 | J BARON |
£10 | NG6806 | D LISLE |
£10 | OA4908 | R SMITH |
£10 | MO2998 | R CHAMBERLAIN |
£10 | AG0460 | P VICKERS |
£10 | PB3228 | MISS CHADWICK |
£10 | BR5125 | A PRIESTLEY |
£10 | HC3717 | G BARKER |
£10 | MN5233 | B HODGSON |
£10 | LN6123 | S PEACOCK |
£10 | MN2812 | M TIERNEY |
Week 05 – 26th June 2024 | ||
Prize | Draw No. | Members Name |
£6500 Rollover | HM4211 | M FOZZARD |
£1,000 | BB0323 | S JOHNSON |
£100 | LN5144 | S NEAVE |
£50 | BL4752 | T PEEBLES |
£50 | BK2304 | C BLAND |
£25 | SA1307 | R MOORHOUSE |
£25 | PA4072 | S TAYLOR |
£10 | LL5192 | R BROWN |
£10 | MO2605 | A HUNTER |
£10 | LP5795 | G WATSON |
£10 | HA5187 | J PAPE |
£10 | LQ6165 | S PRITCHARD |
£10 | HC1020 | C MOSS |
£10 | HA3452 | S PEACOCK |
£10 | MN1351 | I FITTON |
£10 | WK4269 | D FARRELL |
£10 | LJ2761 | P TOSNEY |
Week 04 – 19th June 2024 | ||
Prize | Draw No. | Members Name |
£6000 Rollover | HE1955 | NO WINNER |
£1,000 | HA2817 | A JAMES |
£100 | NE3069 | R MATHEWS |
£50 | SB0163 | J BROWN |
£50 | ND6558 | E MAGUIRE |
£25 | HM1859 | J HENDERSON |
£25 | RS1048 | C LIGMAN |
£10 | RP0428 | A MORRISON |
£10 | LJ5970 | D WINTER |
£10 | PA3390 | MRS ERSKIN |
£10 | HD1387 | C JACKSON |
£10 | MO1856 | S LIVESEY |
£10 | HM1139 | M THOMAS |
£10 | HJ4716 | G THOMAS |
£10 | BB5513 | J BRIDGE |
£10 | NL0382 | J GREEN |
£10 | BR4210 | N WRIGHT |
Week 03 – 12th June 2024 | ||
Prize | Draw No. | Members Name |
£5500 Rollover | NQ6596 | NO WINNER |
£1,000 | LK6533 | M ROTHERY |
£100 | BL4876 | L DRAKE |
£50 | BA1546 | D STOTT |
£50 | RR2539 | G BRIERLEY |
£25 | HB3174 | S JUMP |
£25 | NA6188 | N BLACKWELL |
£10 | MN3910 | J OXLEY |
£10 | PA2839 | D TAYLOR |
£10 | HC6860 | J LOGAN |
£10 | BL1426 | G BENTLEY |
£10 | NA2773 | M HUNT |
£10 | RP6203 | G LONGLAND |
£10 | LQ5889 | D STUART |
£10 | BR3832 | J CROSSLAND |
£10 | HD3092 | J CAMSELL |
£10 | HM1055 | A BALL |
Week 02 – 5th June 2024 | ||
Prize | Draw No. | Members Name |
£5000 Rollover | RR1693 | NO WINNER |
£1,000 | RS4428 | L HARCOMBE |
£100 | HJ1593 | M GRAYDON |
£50 | RQ5008 | A FLEMING |
£50 | HB2063 | H THACKER |
£25 | SB6563 | C JEWSBURY |
£25 | RA5285 | L FORBER |
£10 | BK4065 | R PARSONS |
£10 | HE1209 | J EVINS |
£10 | RP5630 | J TOPPING |
£10 | HL4116 | R MORONY |
£10 | NF6936 | A HALLAM |
£10 | NJ4258 | K STONE |
£10 | MN4102 | J ROSS |
£10 | BE3210 | S ROBINSON |
£10 | LQ5728 | J CROSLAND |
£10 | OB3218 | A REEVES |
Week 01 – 29th May 2024 | ||
Prize | Draw No. | Members Name |
£4500 Rollover | OB0216 | NO WINNER |
£1,000 | NG4297 | S BURNS |
£100 | LM0889 | M PICKARD |
£50 | WB1185 | C BEASLEY |
£50 | GP6614 | A SAXTON |
£25 | CB2647 | N CARSTAIRS |
£25 | AG5016 | M PADLEY |
£10 | NG6710 | R NICHOLSON |
£10 | NB3332 | P CORRIGAN |
£10 | HM3618 | A KNIGHT |
£10 | PA2718 | S BONHAM |
£10 | SA3110 | J HILL |
£10 | RB5180 | D FLETCHER |
£10 | NQ4561 | K BECK |
£10 | PB1362 | A LUCAS |
£10 | HD4066 | L PEPPER |
£10 | LN6685 | D BROWNLOW |
Week 52 – 22nd May 2024 | ||
Prize | Draw No. | Members Name |
£4000 Rollover | BE4705 | NO WINNER |
£1,000 | AG6182 | D DAVIES |
£100 | NN6562 | J WHITE |
£50 | AG0028 | M WALLACE |
£50 | LJ6688 | P DALY |
£25 | WG0681 | G MIRANDE DE JESUS |
£25 | HM2717 | R STEVENS |
£10 | HJ0338 | L BRADSHAW |
£10 | PA4462 | C BAMBER |
£10 | PC5670 | C TYLER |
£10 | RR4766 | A HUGHSON |
£10 | NN3038 | J HOTHAM |
£10 | RS3564 | D MCNICHOLAS |
£10 | RS3193 | B CROSSLEY |
£10 | LK4529 | J EARLY |
£10 | LP1642 | P CHESTER |
£10 | PD3676 | MRS SIDDALL |
Week 51 – 15th May 2024 | ||
Prize | Draw No. | Members Name |
£3500 Rollover | AG2556 | NO WINNER |
£1,000 | RQ5702 | K HIGGINSON |
£100 | LK0527 | D THOMPSON |
£50 | PD5921 | D SANDERSON |
£50 | OA2212 | N HENRY |
£25 | LN1807 | M STRANGE |
£25 | HD6061 | M EXALL |
£10 | LP3138 | R LUTY |
£10 | WG2195 | G MIRANDE DE JESUS |
£10 | BR2891 | A MORRIS |
£10 | PE3771 | D EVANS |
£10 | BF5510 | M TAYLOR |
£10 | HJ4111 | A BOOTH |
£10 | PB2049 | MR MILLERSHIP |
£10 | BL2358 | R KELLETT |
£10 | LK4841 | G BATTY |
£10 | BA0452 | M BRIERLEY |
Week 50 – 8th May 2024 | ||
Prize | Draw No. | Members Name |
£3000 Rollover | PD3432 | NO WINNER |
£1,000 | BA3871 | B DUDLEY |
£100 | SA0664 | MRS ABERNETHY-STARKY |
£50 | HK1320 | G HILTON |
£50 | SB3715 | J WATERHOUSE |
£25 | LP3931 | M GREEN |
£25 | HJ0221 | D ASHTON |
£10 | LJ6763 | B WOLLITER |
£10 | NA5442 | S GEE |
£10 | NA3501 | L SKITRALL |
£10 | HL4053 | M GRAY |
£10 | BC6137 | B DREW |
£10 | HB3282 | P SOUTH |
£10 | LA6056 | I SHARPE |
£10 | SB4134 | P SMITH |
£10 | HC3463 | D BALDWIN |
£10 | NN3236 | S BARNES |
Week 49 – 1st May 2024 | ||
Prize | Draw No. | Members Name |
£2500 Rollover | MO6033 | NO WINNER |
£1,000 | NB2147 | D BLACKHOUSE |
£100 | BD0605 | R CROSSLEY |
£50 | WD2539 | R HAYNES |
£50 | HJ1086 | D KEANE |
£25 | WD3872 | MRS SHARKEY |
£25 | NI0939 | E MARSHALL |
£10 | NN5334 | D BAIRD |
£10 | LL5323 | C MONAGHAN |
£10 | BL1723 | H HOLMES |
£10 | LN0893 | R WHELAN |
£10 | LJ2032 | O SCARLOTT |
£10 | OA6128 | J STRINGFELLOW |
£10 | PB2056 | MR BEVILACQUA |
£10 | HA5445 | G RICHARDSON |
£10 | BR4868 | P HARRIS |
£10 | LK5508 | C WILCOX |
Week 48- 24th April 2024 | ||
Prize | Draw No. | Members Name |
£2000 Rollover | BG3493 | NO WINNER |
£1,000 | MN6638 | P BLEWITT |
£100 | LN5865 | M FERRAND |
£50 | LJ5811 | W AXALL |
£50 | HJ0271 | G TURNEY |
£25 | RQ0441 | M GAUNT |
£25 | HD4865 | S POTTER |
£10 | WD0287 | C NEWMAN |
£10 | PA3944 | L BANKS |
£10 | FA1242 | S FARRELL |
£10 | PE3628 | A SHILTON |
£10 | SB4878 | L JONES |
£10 | NC5267 | M D’ARCY |
£10 | BF2695 | K WATSON |
£10 | HD1202 | M STONE |
£10 | HD3425 | J LAYCOCK |
£10 | SA0531 | A COLE |
Week 47- 17th April 2024 | ||
Prize | Draw No. | Members Name |
£1500 Rollover | RS0381 | NO WINNER |
£1,000 | HB2177 | L SHERMAN |
£100 | BD6748 | A KELLY |
£50 | LJ5164 | BARNBOW SYNDICATE |
£50 | BR4216 | N WRAITH |
£25 | LJ2229 | D WINDSOR |
£25 | HC1207 | M JOWITT |
£10 | ND1060 | S WATKISS |
£10 | BK4413 | V SHARP |
£10 | RR2603 | J CRABTREE |
£10 | KA5274 | A EGGLESTONE |
£10 | HC1181 | S RANDLE |
£10 | BR5238 | L LACEY |
£10 | HD2186 | M JACKSON |
£10 | SA4915 | L SPALDING |
£10 | BF0999 | K STUBBS |
£10 | SB2955 | K BRENNAND |
Week 46- 10th April 2024 | ||
Prize | Draw No. | Members Name |
£1000 Rollover | BD4480 | No Winner |
£1,000 | LK4500 | H SMITH |
£100 | MO6980 | S BLANSBY |
£50 | SA2825 | J HILL |
£50 | NJ3725 | M ASHMAN |
£25 | LK4361 | J DIBB |
£25 | AG0549 | A FEARON |
£10 | BA2949 | F UTTERSON |
£10 | HC1944 | W TOMPKINS |
£10 | LM4997 | C KIRKBRIDE |
£10 | LL6755 | T TOWLER |
£10 | OA6255 | A GREEN |
£10 | LJ3442 | L SYKES |
£10 | HC6155 | M SWAIN |
£10 | SC3187 | T MOORE |
£10 | HC5551 | G SMURTHWAITE |
£10 | HB1803 | P HUTTON |
Week 45- 3rd April 2024 | ||
Prize | Draw No. | Members Name |
£500 Rollover | NI2639 | NO WINNER |
£1,000 | BL0388 | M STAINTON |
£100 | LK3845 | S JOHNSTONE |
£50 | RC6794 | D MELIA |
£50 | HL6146 | ECLIPSE ENERGY |
£25 | HE2555 | N EDDOM |
£25 | HJ3380 | P MEAD |
£10 | LK3774 | R BICKERTON |
£10 | LJ1751 | M RHODES |
£10 | WD0679 | S MACDONALD |
£10 | BA3137 | J GAFF |
£10 | HJ5943 | P GRIFFIN |
£10 | AG4668 | D DAVIES |
£10 | BF2590 | S MOULT |
£10 | HC1571 | R BURTON |
£10 | WB0339 | P LEONARD |
£10 | RA6730 | N GEE |
Week 44- 27th March 2024 | ||
Prize | Draw No. | Members Name |
£1000 Rollover | LM1629 | A KERSHAW |
£1,000 | PB0198 | B TREACY |
£100 | WB0337 | T BRYANT |
£50 | BB3995 | J DUCKWORTH |
£50 | NJ5672 | B SMITH |
£25 | PE2610 | S FEARON |
£25 | SB1847 | J NEEDHAM |
£10 | KA0119 | C EAMES |
£10 | HC0118 | B HICKS |
£10 | NE3884 | K NORFOLK |
£10 | FB0252 | K DUTTON |
£10 | NA2187 | J PICKIN |
£10 | BG3069 | T BOOTH |
£10 | HD6860 | T NEWMAN |
£10 | HC2216 | B LUCAS |
£10 | BK1187 | MR TAYLORSON |
£10 | NQ6707 | H PERRY |
Week 43- 20th March 2024 | ||
Prize | Draw No. | Members Name |
£500 Rollover | WD1393 | NO WINNER |
£1,000 | BF3339 | C STINSON |
£100 | BF3313 | B GLOVER |
£50 | HN1359 | C JONES |
£50 | BF2613 | ROSS |
£25 | LM6094 | C WAKEFIELD |
£25 | HD5825 | V WATSON |
£10 | AG2869 | M CLAIL |
£10 | DC3938 | J KETTON |
£10 | LP4290 | J WILLIS |
£10 | MN6212 | A DAGGER |
£10 | CA2218 | E LANGFORD |
£10 | BK2745 | B KELLETT |
£10 | HK1713 | P BROADBENT |
£10 | NN3328 | A LUCK |
£10 | BA2849 | R HALPIN |
£10 | HC0134 | R HALL |
Week 42- 13th March 2024 | ||
Prize | Draw No. | Members Name |
£1000 Rollover | HL4795 | N RATHBONE |
£1,000 | CA0306 | J MARTIN |
£100 | PC4328 | P JOHNSON |
£50 | BK2260 | J ANDREW |
£50 | AG4781 | G PARKINSON |
£25 | NJ1557 | T BROWN |
£25 | LP1574 | G CHAPMAN |
£10 | HA4467 | J CLEMENT |
£10 | HK4527 | R SMITH |
£10 | LN0812 | D TAYLOR |
£10 | MN5883 | R CUNNINGHAM |
£10 | KA0784 | R SMITH |
£10 | ND0107 | L FINNIE |
£10 | NN2445 | N SCHOLES |
£10 | LK2721 | N STOTT |
£10 | LK6010 | R PICKLES |
£10 | HJ3181 | M ROE |
Week 41- 6th March 2024 | ||
Prize | Draw No. | Members Name |
£500 Rollover | FA2200 | NO WINNER |
£1,000 | HB4763 | C ANDERSON |
£100 | HL1345 | ECLIPSE ENERGY |
£50 | LJ4366 | M DAVISON |
£50 | PA3292 | M COOLE |
£25 | NJ6122 | F WALKER |
£25 | HE4292 | L DUFFIELD |
£10 | NA6826 | G SAINSBURY |
£10 | MN1167 | J OXLEY |
£10 | WD1075 | G VICKERY |
£10 | HJ2294 | P COOPER |
£10 | HL1811 | D RYLAND |
£10 | HE1518 | M CALLOW |
£10 | NA4885 | G JONES |
£10 | SB3098 | D LYONS |
£10 | PA1151 | M HINDS |
£10 | NN5919 | S LORD |
Week 40- 28th February 2024 | ||
Prize | Draw No. | Members Name |
£1000 Rollover | BF4638 | S NUTTALL |
£1,000 | LK0855 | G BELL |
£100 | HC3066 | S WAKELIN |
£50 | PC5113 | MRS HANCOX |
£50 | LJ6453 | A DE MASI |
£25 | NE6438 | J JONES |
£25 | LL0514 | J ATKINSON |
£10 | HB3841 | N LANE |
£10 | HK4150 | D SHACKLETON |
£10 | HC2412 | P WOODGATE |
£10 | BF6417 | A RAW |
£10 | SA1978 | M GADD |
£10 | HB3431 | P BARMBY |
£10 | MN4298 | D ELDER |
£10 | HJ0013 | R HAMILTON |
£10 | LJ3994 | A DEWSNIP |
£10 | GP5384 | K CUDMORE |
Week 39- 21st February 2024 | ||
Prize | Draw No. | Members Name |
£500 Rollover | PB0286 | NO WINNER |
£1,000 | NL4026 | A CROWSON |
£100 | HL0194 | L MILLS |
£50 | SB0068 | S AMISON |
£50 | LK0644 | R TETLEY |
£25 | NQ4261 | R HARDING |
£25 | NJ3044 | G ARMITAGE |
£10 | HK1187 | P CLAXTON |
£10 | LJ2805 | G HARROP |
£10 | HL5220 | L THURLOW |
£10 | HM2925 | L WALTON |
£10 | LN6342 | K MOUNTAIN |
£10 | HA5024 | M SCOTT |
£10 | NN6465 | M CASSIDY |
£10 | HB5160 | J BROWN |
£10 | HM4214 | P THOMAS |
£10 | HC4337 | B MARTIN |
Week 38- 14th February 2024 | ||
Prize | Draw No. | Members Name |
£1000 Rollover | HB4951 | S CAMPBELL |
£1,000 | SA2281 | J BURNS |
£100 | LK2137 | S NEIL |
£50 | HL2126 | A WRIGHT |
£50 | HD4731 | T OLSEN |
£25 | GP4041 | J ELLIS |
£25 | MN4987 | L HOLT |
£10 | HK1132 | T LEE |
£10 | LA1446 | MRS WILLIAMS |
£10 | LL0186 | G DOWSON |
£10 | SB0351 | S BARDSLEY |
£10 | SA1351 | J O’REILLY |
£10 | LK2038 | R PICKLES |
£10 | LL4904 | D HILL |
£10 | GP2982 | J KIRWIN |
£10 | HM5920 | R DURGAN |
£10 | SB3055 | B SHONE |
Week 37- 7th February 2024 | ||
Prize | Draw No. | Members Name |
£500 Rollover | BF6846 | NO WINNER |
£1,000 | CA1699 | M CRUMP |
