Results
For more details about the Hunslet Weekly Draw (in partnership with NYCDA), including full results, terms and conditions, legal info and info relating to social responsibility issues please visit www.nycda.co.uk
Week 51 – 17th May 2023 | ||
Prize | Draw No. | Members Name |
£3000 Rollover | BB6229 | ASHWORTH |
£1,000 | HN3867 | A BROWNRIDGE |
£100 | SA4793 | R WHITEOAK |
£50 | GP4139 | P JOHNSON |
£50 | LL6595 | D BRESLIN |
£25 | BD3270 | J WAUGH |
£25 | HC1881 | R VARLEY |
£10 | NQ5091 | R PETRUCCO |
£10 | RA5248 | C KANE |
£10 | HA2413 | M TATHAM |
£10 | HA5833 | M WILSON |
£10 | RA3941 | V COLLINSON |
£10 | HD5133 | M BUCKNALL |
£10 | BC2962 | J RYAN |
£10 | LA1427 | S LORD |
£10 | PC4523 | A HARGREAVES |
£10 | HD0320 | S ROBINSON |
Week 50 – 10th May 2023 | ||
Prize | Draw No. | Members Name |
£2500 Rollover | BB6692 | NO WINNER |
£1,000 | BB3082 | J NEWTON |
£100 | PE6579 | N LEWIS |
£50 | BA3054 | A KNIGHT |
£50 | HB2338 | J CHAPMAN |
£25 | BK0892 | P BAINES |
£25 | SA5338 | C SEEL |
£10 | HC2543 | T JOHNSON |
£10 | PB2249 | R COLE |
£10 | LQ6954 | K MCDERMOTT |
£10 | NJ1580 | F WALKER |
£10 | BL6318 | R GRAHAM |
£10 | SD2462 | D LONGDEN |
£10 | NG3703 | R GRAY |
£10 | WA0195 | MR MITCHELL |
£10 | KA0772 | J PERRY |
£10 | CB2768 | R HEPPLE |
Week 49 – 3rd May 2023 | ||
Prize | Draw No. | Members Name |
£2000 Rollover | RC0728 | NO WINNER |
£1,000 | SA4868 | K WATERHOUSE |
£100 | LJ4734 | A ROCHE |
£50 | HL6622 | A BENNET |
£50 | LJ5779 | C HODDELL |
£25 | WE4917 | MRS PERKINS |
£25 | LL5516 | M HORSEY |
£10 | PC4825 | A HARVEY |
£10 | HB2291 | S FENTON |
£10 | HB3149 | B HIRD |
£10 | PC1645 | MRS BOARDMAN |
£10 | WF4956 | MRS WOODSFORD |
£10 | HJ2457 | J ROBERTS |
£10 | LL5030 | F RUSSELL |
£10 | GP6415 | I YATES |
£10 | HA0925 | M RYMER |
£10 | BA6706 | G NUTTALL |
Week 48 – 26th April 2023 | ||
Prize | Draw No. | Members Name |
£1500 Rollover | SE3664 | NO WINNER |
£1,000 | PB3781 | I JACKSON |
£100 | LL1615 | A SHARP |
£50 | WE5066 | P BARNETT |
£50 | HC4560 | P WAINMAN |
£25 | HJ5380 | T GLEDHILL |
£25 | BA0847 | B BROOKS |
£10 | PC4085 | M BELLAMY |
£10 | WC0523 | MRS FLASHMAN |
£10 | BL4683 | R HANNAY |
£10 | HJ0106 | R WALTON |
£10 | BE3802 | P HOGAN |
£10 | MN2287 | K KNIGHT |
£10 | GP0246 | J CLARKE |
£10 | NG1903 | R EBDON |
£10 | GP5997 | G SIDDLE |
£10 | HL5494 | ECLIPSE ENERGY |
Week 47 – 19th April 2023 | ||
Prize | Draw No. | Members Name |
£1000 Rollover | CC3050 | NO WINNER |
£1,000 | SA3249 | S BROOK |
£100 | ND5347 | A CLEGG |
£50 | HC5456 | J HAIR |
£50 | BC4061 | J MELIA |
£25 | NJ1069 | A STONER |
£25 | LJ2875 | M RHODES |
£10 | HK6934 | J DENTON |
£10 | FA3478 | B LUND |
£10 | SD0461 | T SAVAGE |
£10 | LJ3008 | K FEEHAN |
£10 | LQ5512 | P BELL |
£10 | SA0717 | M KEMP |
£10 | RB5558 | S PICKLES |
£10 | HK5624 | S BECK |
£10 | HJ1419 | R LAYCOCK |
£10 | CB4464 | M WHEATLEY |
Week 46 – 12th April 2023 | ||
Prize | Draw No. | Members Name |
£500 Rollover | WH5541 | NO WINNER |
£1,000 | NJ0401 | A KILSHAW |
£100 | LJ2605 | C CARDIGAN |
£50 | HD0435 | L WRAY |
£50 | NG3821 | C WELLS |
£25 | LK4448 | B DALBY |
£25 | SA3657 | S GLENNON |
£10 | NN5697 | S HARGREAVES |
£10 | HA3156 | W JUDE |
£10 | MN1699 | J LIVER |
£10 | RA4982 | M SAVIN |
£10 | CA3219 | A ROBINSON |
£10 | HM2533 | G TURPIN |
£10 | HJ3522 | C JACKSON |
£10 | NC1015 | S HAYLETT |
£10 | HK2523 | G CLEGG |
£10 | GP5665 | L SPENCER |
Week 45 – 5th April 2023 | ||
Prize | Draw No. | Members Name |
£500 Rollover | OA2628 | S SOMERVILLE |
£1,000 | NG3947 | W SMITH |
£100 | LJ5316 | O COOKMAN |
£50 | LM3123 | P FINN – LEES |
£50 | HA3394 | H LINES |
£25 | BL0913 | J STAUNTON |
£25 | LM1512 | M WILLIAMS |
£10 | GP3526 | M ELIAS |
£10 | LL5796 | T WATSON |
£10 | LQ2434 | S RALPH |
£10 | HL0328 | A WRIGHT |
£10 | LJ3261 | O SCARLOTT |
£10 | ND5995 | M NALL |
£10 | MN6034 | D TYSON |
£10 | NA6155 | H GARRETT-LANG |
£10 | LK5283 | P HOLLIDAY |
£10 | BL6158 | E WILLIAMS |
Week 44 – 29th March 2023 | ||
Prize | Draw No. | Members Name |
£2500 Rollover | BB4566 | C KNAGGS |
£1,000 | LJ4800 | D COX |
£100 | BF5080 | M STEMBRIDGE |
£50 | HK5558 | C RYAN |
£50 | LJ5788 | J RAYNER |
£25 | SA4142 | R HOWARD |
£25 | BF2770 | M KITCHEN |
£10 | WA4658 | MRS SMITH |
£10 | WA4236 | J WILLIAMS |
£10 | HC1531 | D BALDWIN |
£10 | MN2576 | B HOLT |
£10 | HJ0670 | K FRY |
£10 | HA2732 | S CROSBY |
£10 | LJ6576 | H PICKERING |
£10 | BK1596 | S BRIGGS |
£10 | HM5830 | N STOPFORD |
£10 | LN2275 | S MARTIN |
Week 43 – 22nd March 2023 | ||
Prize | Draw No. | Members Name |
£2000 Rollover | CA6559 | NO WINNER |
£1,000 | NA0821 | S Haslam |
£100 | OA3462 | S Hobson |
£50 | HD1452 | C Predgen |
£50 | SA4788 | A Cole |
£25 | LL1991 | D Kane |
£25 | OA3817 | I Bescoby |
£10 | LP3709 | J Senior |
£10 | BD5811 | P White |
£10 | SD0575 | V Clark |
£10 | BK0885 | E Widdop |
£10 | NN6452 | V Hollowood |
£10 | NG0593 | J Howarth |
£10 | HA0003 | W Price |
£10 | HJ6485 | HJ6485 |
£10 | BL3657 | A Hollaway |
£10 | HD3217 | T Olsen |
Week 42 – 15th March 2023 | ||
Prize | Draw No. | Members Name |
£1500 Rollover | RD2747 | NO WINNER |
£1,000 | SB3969 | J WATERHOUSE |
£100 | LK0870 | M BIDGOOD |
£50 | LL0319 | S BUNKLE |
£50 | NE0445 | L CLAYTON |
£25 | OA6113 | A KEARNS |
£25 | BB0640 | M GARDNER |
£10 | NA5455 | S RUSTAGE |
£10 | BF0540 | R CONNOR |
£10 | LL5298 | G STEPHENSON |
£10 | HL0945 | C GRAVENOR |
£10 | HM3759 | D HUGHES |
£10 | LL2411 | D WOMERSLEY |
£10 | PB2096 | K BUCKLEY |
£10 | SA0450 | P TYMM |
£10 | HD0064 | T & L FINCH |
£10 | LM3405 | L HEWITT |
Week 41 – 8th March 2023 | ||
Prize | Draw No. | Members Name |
£1000 Rollover | BF0006 | NO WINNER |
£1,000 | LM4751 | S HOGGARTH |
£100 | LK1253 | P HAMPSHAW |
£50 | CA6657 | M PEARSON |
£50 | HB3617 | D MCKENZIE |
£25 | BL1429 | C MILLS |
£25 | FA6199 | W COLLINGS |
£10 | MN1142 | J O’SULLIVAN |
£10 | PC3042 | J BLINCOW |
£10 | NQ5305 | C ZECEVIC |
£10 | SA2570 | MRS BANCROFT |
£10 | CB3789 | K MACPHERSON |
£10 | WF0943 | L TURNBALL |
£10 | HJ3250 | P MORLEY |
£10 | PA0382 | P SONEYA |
£10 | NG0798 | A CRAWFORD |
£10 | NN5097 | L SWANN |
Week 40 – 1st March 2023 | ||
Prize | Draw No. | Members Name |
£500 Rollover | LQ4606 | NO WINNER |
£1,000 | NA1472 | S HARDISTY |
£100 | LA4350 | MR BEN |
£50 | BL5256 | W KNOTT |
£50 | NL5196 | D CLARKE |
£25 | HL6843 | ECLIPSE ENERGY |
£25 | NN3623 | C BOARDMAN |
£10 | RA5238 | M CHADWICK |
£10 | NA0010 | A CURLEY |
£10 | KA0360 | L COATES |
£10 | BK1079 | A MEGGITT |
£10 | LK2186 | J FARRAR |
£10 | PB1627 | S SALISBURY |
£10 | LM2268 | E PIPER |
£10 | NN3255 | D MCGREGOR |
£10 | WB2631 | V MOYLE |
£10 | CB4876 | H BRIDGE |
Week 39 – 22nd February 2023 | ||
Prize | Draw No. | Members Name |
£1000 Rollover | NG5024 | A WRIGHT |
£1,000 | HB0581 | J DARWIN |
£100 | PC1893 | A RYDER |
£50 | HC3077 | G SMURTHWAITE |
£50 | PC2267 | A LOWE |
£25 | RA2585 | B CAMPBELL |
£25 | LK5802 | R BAILEY |
£10 | NG2184 | D ALDERSON |
£10 | NG5287 | K FERRY |
£10 | HM2639 | L MIDGLEY |
£10 | HB2598 | B SCOTT |
£10 | NG4554 | J WILLIS |
£10 | BE5901 | A STOCKER |
£10 | CA1627 | S CARLETON |
£10 | SB1879 | J GASKIN |
£10 | NN4530 | S DEW-PARRY |
£10 | OA1494 | J OMARA |
Week 38 – 15th February 2023 | ||
Prize | Draw No. | Members Name |
£500 Rollover | NO WINNER | |
£1,000 | HJ5809 | MRS SMITH |
£100 | NJ3261 | W BIRCH |
£50 | LP0675 | M PEARSON |
£50 | HN3721 | P EMMETT |
£25 | AG3826 | A LANG |
£25 | HL1536 | N ARBER |
£10 | NG0298 | L GALLAGHER |
£10 | PC5493 | MR NIXON |
£10 | HB6115 | J.S. CRABTREE |
£10 | RB1009 | D WIKE |
£10 | LL2769 | P GAWTHORNE |
£10 | PA4037 | C GRAHAM |
£10 | LN6359 | J HOWSON |
£10 | BA5417 | MR MURPHY |
£10 | PE6309 | M MENZIES |
£10 | LJ4735 | I FERGUSON |
Week 37 – 8th February 2023 | ||
Prize | Draw No. | Members Name |
£3500 Rollover | HJ6942 | N GREENWOOD |
£1,000 | GP0778 | H HUXFORD |
£100 | HA6766 | W. MORROW |
£50 | NL1286 | P SLATER |
£50 | SB6569 | J.P JONES |
£25 | LM4522 | S TANSEY |
£25 | PB6722 | D HANRAHAN |
£10 | HK5557 | RAMS PLAYERS COLLECTIVE |
£10 | OB2911 | T HOLDEN |
£10 | NG2943 | I KILLEEN |
£10 | LN4502 | S CUNNIGHAM |
£10 | SA0496 | P STARKEY |
£10 | HK1637 | L HADDEN |
£10 | NJ3864 | W BROWN |
£10 | NF6714 | A WILSON |
£10 | BL1276 | B SMITH |
£10 | MN4554 | G SHUTTLEWORTH |
Week 36- 1st February 2023 | ||
Prize | Draw No. | Members Name |
£3000 Rollover | SB4847 | NO WINNER |
£1,000 | PE6874 | D MOON |
£100 | NQ4453 | S WESTWOOD |
£50 | NJ4031 | S TAYLOR |
£50 | LK6337 | D.M. WOODHAM |
£25 | RC6859 | M FREEMAN |
£25 | NG3128 | T DOBBIN |
£10 | BF2786 | D SHAW |
£10 | HD4928 | D TUFFOUR |
£10 | HB6733 | J STODDER |
£10 | HM2667 | T RUSSELL |
£10 | NB6719 | S FOX |
£10 | NA2772 | D HARRISON |
£10 | NH0326 | T CONLIN |
£10 | BA4925 | MR KENDAL |
£10 | HA3631 | P. NORMAN |
£10 | RB0698 | R SELBY |
Week 35- 25th January 2023 | ||
Prize | Draw No. | Members Name |
£2500 Rollover | HJ1559 | NO WINNER |
£1,000 | BA3084 | N DICKINSON |
£100 | SB3094 | S BARDSLEY |
£50 | HL2942 | A SUGDEN |
£50 | BB4897 | A SMITH |
£25 | HC6616 | P WAINMAN |
£25 | HB5405 | R BRENNAN |
£10 | NG2503 | N A JONES |
£10 | BF2473 | G HEALEY |
£10 | HM5264 | M MARDY |
£10 | NG5268 | M BELL |
£10 | NL6026 | J CANDLER |
£10 | LL2572 | A PRIESTLEY |
£10 | LJ4217 | J BEARDSALL |
£10 | SA0146 | MR AUDAS |
£10 | MN4025 | R WILKINSON |
£10 | HJ1559 | M BOOTH |
Week 34- 18th January 2023 | ||
Prize | Draw No. | Members Name |
£2000 Rollover | NL3650 | NO WINNER |
£1,000 | PD3015 | MRS OLIVER |
£100 | HM1095 | T HALES |
£50 | MN4548 | S WATTS |
£50 | RA6871 | T SHAW |
£25 | CA0047 | C BIRD |
£25 | LJ5416 | A WEARE |
£10 | LJ6816 | N MCINTOSH |
£10 | HA3640 | D BULLIMENT |
£10 | HJ6497 | M GUEST |
£10 | WA6079 | R BOND |
£10 | LP3168 | M BURTON |
£10 | NF0916 | J MULHOLLAND |
£10 | HB3229 | J URBANOWICZ |
£10 | BD4698 | M YATES |
£10 | LK6740 | D RICHARDSON |
£10 | LN2222 | T CAMP |
Week 33- 11th January 2023 | ||
Prize | Draw No. | Members Name |
£1500 Rollover | WF1547 | NO WINNER |
£1,000 | NN1523 | B ASHWORTH |
£100 | GP0342 | P VESSEY |
£50 | NG4856 | P WAYMAN |
£50 | LJ6534 | J FOLEY |
£25 | RA5701 | S MONEYPENNY |
£25 | CB1831 | K BUTLER |
£10 | HK2791 | J BEDFORD |
£10 | ND3757 | M SHORROCKS |
£10 | NG1225 | M PRATT |
£10 | LJ0902 | K SHARP |
£10 | LK4665 | G BENN |
£10 | ND3098 | A ARCHER |
£10 | FA1066 | J BANKS |
£10 | LJ5018 | R YOUNG |
£10 | HC1075 | J ADDISON |
£10 | LL2109 | T WATSON |
Week 32- 04th January 2023 | ||
Prize | Draw No. | Members Name |
£1000 Rollover | NJ6077 | NO WINNER |
£1,000 | LM4516 | S DAGLESS |
£100 | LL5518 | N PRESTON |
£50 | RA0973 | S HOLDER |
£50 | HA6481 | N HERING |
£25 | HL4013 | M RILEY |
£25 | WA6239 | MR GRIMSBY |
£10 | RB4725 | A GREENWOOD |
£10 | HL3512 | S BATTY |
£10 | HL4453 | ECLIPSE ENERGY |
£10 | LM3030 | M WELFORD |
£10 | ND1251 | E MAGUIRE |
£10 | WH0612 | V MCAVOY |
£10 | LK0800 | R PARKER |
£10 | LJ4802 | P TOSNEY |
£10 | CB4157 | P ALLEN |
£10 | BB3124 | HESFORD |
Week 31- 28th December 2022 | ||
Prize | Draw No. | Members Name |
£500 Rollover | WC2953 | NO WINNER |
£1,000 | SD1346 | T REHMAN |
£100 | HC1188 | G RALPH |
£50 | HC2080 | H HATTERSLEY |
£50 | NA1902 | A LANDLEY |
£25 | PE2812 | P SCHOLES |
£25 | LK0215 | S BATESON |
£10 | LN1646 | C CLIFF |
£10 | LM1351 | L SIMPSON |
£10 | NN1938 | D SIDDALL |
£10 | NA1415 | O DAVISON |
£10 | HK6502 | P MARTIN |
£10 | SA5823 | M GARRATT |
£10 | CA2946 | C TIPPIN |
£10 | LJ4580 | A WOOD |
£10 | WC6425 | R HYDE |
£10 | BF5498 | W THOMAS |
Week 30- 21st December 2022 | ||
Prize | Draw No. | Members Name |
£3000 Rollover | NA2849 | G PODEVIN |
£1,000 | HA6614 | D HERBERT |
£100 | HB2193 | P WHITLEY |
£50 | NE1005 | R TURPIN |
£50 | LP1295 | C JOHNSON |
£25 | SB3419 | C BUTCHER |
£25 | OA2119 | J COLLINS |
£10 | GP1626 | K DALES |
£10 | HB6466 | D BROWN |
£10 | SA0930 | E CUSICK |
£10 | LL2704 | L SMITH |
£10 | LJ3445 | H ANDREWS |
£10 | GP4722 | M SIZER |
£10 | NC1041 | U FAZACKERLEY |
£10 | LL6108 | H HINCHCLIFFE |
£10 | CB1982 | S MAGGS |
£10 | SB1890 | R TAYLOR |
Week 29- 14th December 2022 | ||
Prize | Draw No. | Members Name |
£2500 Rollover | LQ1942 | NO WINNER |
£1,000 | NF5792 | J BRANDON |
£100 | HK3572 | E FRYER |
£50 | SA5785 | C BURGESS |
£50 | LJ6499 | P WELSH |
£25 | NF0482 | A EYLEY |
£25 | MN3957 | R PARKINSON |
£10 | PD3813 | S ADAMS |
£10 | HB3034 | J HOLGATE |
£10 | HK2906 | BRANCH |
£10 | GP5846 | L & J SCOTT |
£10 | LJ3445 | H ANDREWS |
£10 | GP4722 | M SIZER |
£10 | NC1041 | U FAZACKERLEY |
£10 | LL6108 | H HINCHCLIFFE |
£10 | CB1982 | S MAGGS |
£10 | SB1890 | R TAYLOR |
Week 28- 7th December 2022 | ||
Prize | Draw No. | Members Name |
£2000 Rollover | GP2969 | NO WINNER |
£1,000 | NC3993 | J O’DOWD |
£100 | BB4289 | MRS DAWSON |
£50 | OA3985 | A WITTER |
£50 | RB5915 | W LONG |
£25 | BF5170 | A LAWRENCE |
£25 | NQ3313 | M BRUERTON |
£10 | BC4923 | J WHITE |
£10 | HA4063 | C FOX |
£10 | PA0512 | D BALL |
£10 | LP0697 | J GOODWIN |
£10 | LL4669 | R FIELD |
£10 | NL0791 | A UMBARAK |
£10 | HC3189 | M SMITH |
£10 | LP4249 | A CORCORAN |
£10 | HL1048 | L TURNER |
£10 | LM2168 | C PROUD |
Week 27- 30th November 2022 | ||
Prize | Draw No. | Members Name |
£1500 Rollover | MN2627 | NO WINNER |
£1,000 | CB2253 | A WITTS |
£100 | KA2586 | R ARMITSTEAD |
£50 | LM2828 | R COLLINS |
£50 | FA6636 | P MCDONNELL |
£25 | HC5466 | G HARRISON |
£25 | WH6074 | J LAWDAY |
£10 | SA6787 | C WARNER |
£10 | HK2125 | B CROWTHER |
£10 | OA4747 | G MC NEAL |
£10 | SB1065 | HANDFORTH CARPETS |
£10 | HN5975 | E GREENWOOD |
£10 | BE5197 | H SCRAFTON |
£10 | MN5011 | J TAYLOR |
£10 | KA3106 | C SEDDON |
£10 | FA2091 | M LONGBOTTOM |
£10 | HC0678 | W CARTY |
Week 26- 23rd November 2022 | ||
Prize | Draw No. | Members Name |
£1000 Rollover | LQ6687 | NO WINNER |
£1,000 | HJ4509 | A TANGATA |
£100 | LN5987 | C WAINWRIGHT |
£50 | LA6929 | MR HOUGH |
£50 | PE5223 | W BRANDON |
£25 | SB6316 | A WOODHOUSE |
£25 | HJ4343 | J SWALE |
£10 | NA3871 | M COOMBES |
£10 | CB5047 | B HARDING |
£10 | NF5679 | D LEE |
£10 | WC5790 | D GAY |
£10 | CB2243 | D BALLINER |
£10 | HC5673 | R VARLEY |
£10 | OA2523 | S BROWN |
£10 | HB3650 | S SOUTHWELL |
£10 | PC2438 | C WILSON |
£10 | OA3128 | S GILMORE |
Week 25- 16th November 2022 | ||
Prize | Draw No. | Members Name |
£500 Rollover | HD1416 | NO WINNER |
£1,000 | NJ2518 | J WATSON |
£100 | MN2332 | M WHITTAKER |
£50 | NG1043 | B ASHLEY |
£50 | AG6167 | I HUDDLESTON |
£25 | LL4759 | J BLISS |
£25 | MN5862 | D RYDER |
£10 | FA4527 | S LITTLEWOOD |
£10 | OA4748 | MRS HOLT |
£10 | LL0381 | J BROWN |
£10 | LL5515 | J CADDICK |
£10 | LK6914 | K NICHOLSON |
£10 | BB3856 | P FLETCHER |
£10 | NN0419 | S GREEN |
£10 | HB5431 | M CARRICK |
£10 | HM0706 | N O’CONNOR |
£10 | HD4455 | K BARFIELD |
Week 24- 9th November 2022 | ||
Prize | Draw No. | Members Name |
£2500 Rollover | NG6980 | J WINCHESTER |
£1,000 | HK6685 | S BECK |
£100 | FA1554 | M DAWSON |
£50 | ND4480 | C JOST |
£50 | PB6043 | S SOMERSIDE |
£25 | HK4631 | G MOFFATT |
£25 | HJ5946 | K BINNS |
£10 | BE4852 | MELIA |
£10 | HJ0651 | R O’NEILL |
£10 | HK3706 | B MCKINLEY |
£10 | FB5329 | L MIDDLETON |
£10 | HJ2136 | L GRIESON |
£10 | HB4735 | J WILLIAMSON |
£10 | ND4869 | R STARKIE |
£10 | NG6696 | L HUGHES |
£10 | BK4039 | J MCALEAVY |
£10 | NB3876 | W HANNAH |
Week 23- 2nd November 2022 | ||
Prize | Draw No. | Members Name |
£2000 Rollover | FA4061 | NO WINNER |
£1,000 | SA3448 | M MORIARTY |
£100 | OA0614 | N PRESS |
£50 | BC0134 | L RUSSELL |
£50 | LM1736 | H ENGLISH |
£25 | HL5293 | P MITCHELL |
£25 | CB4865 | T PARTRIDGE |
£10 | LL2991 | C SADLER |
£10 | NG1225 | M PRATT |
£10 | LM0943 | C FIRTH |
£10 | HA0829 | M WEAVER |
£10 | NJ4975 | K SYKES |
£10 | OB4128 | R DUFFY |
£10 | HD3505 | P BETTLES |
£10 | WI0394 | H DUNLEAVY |
£10 | HC2942 | M PATRICK |
£10 | HJ6554 | A BOOTH |
Week 22- 26th October 2022 | ||
Prize | Draw No. | Members Name |
£1500 Rollover | WI2425 | NO WINNER |
£1,000 | LL4704 | D WALKER |
£100 | NF3852 | J NICOLLS |
£50 | NF3522 | H SAINSBURY |
£50 | LN5897 | O MOORE |
£25 | LJ6566 | P RICHARDSON |
£25 | PB6191 | MR HUMPHREYS |
£10 | BL3221 | J GANNON |
£10 | HC3457 | M SANDS |
£10 | PE4967 | J WILLIAMS |
£10 | SA5701 | D BURFOOT |
£10 | LN0382 | T CLAYTON |
£10 | HA3849 | E BAKER |
£10 | LP4237 | A THORP |
£10 | LL2870 | D RIPLEY |
£10 | HK1293 | S WILSON |
£10 | LM5464 | I MCINTYRE |
Week 21- 19th October 2022 | ||
Prize | Draw No. | Members Name |
£1000 Rollover | PE5763 | NO WINNER |
£1,000 | SB6516 | J HARROP |
£100 | HL1605 | ECLIPSE ENERGY |
£50 | WC2808 | G LITTLEWOOD |
£50 | HA0440 | A ROE |
£25 | HJ2543 | P HOWE |
£25 | PB1134 | M JENNINGS |
£10 | NG6556 | D NIVEN |
£10 | LN2788 | P TOPP |
£10 | BK5579 | P BUTTERWORTH |
£10 | NH5100 | D ROBINSON |
£10 | NF1933 | P STOTT |
£10 | GP4752 | S VENNEY |
£10 | LK1715 | H BOYNTON |
£10 | CB0544 | D RATCLIFFE |
£10 | OB0149 | J LORD |
£10 | HK4978 | D CRAVEN |
Week 20- 12th October 2022 | ||
Prize | Draw No. | Members Name |
£500 Rollover | BB5825 | NO WINNER |
£1,000 | HC1773 | S MILLINGTON |
£100 | LK1354 | R JACKSON |
£50 | LJ0593 | K HALL |
£50 | NE1524 | P ORR |
£25 | NA1251 | W SKONINAS |
£25 | WB3535 | D HOBBS |
£10 | RC3652 | M FLETCHER |
£10 | BB2213 | C ASHFORD |
£10 | RB3521 | M HYDE |
£10 | LL5684 | S SYKES |
£10 | CB3411 | R HEPPLE |
£10 | LK5502 | S JOHNSON |
£10 | HK0088 | P COLLISON |
£10 | OA4561 | A BURKE |
£10 | HB5155 | P HORTON |
£10 | WD5227 | L MINCHELLA |
Week 19- 5th October 2022 | ||
Prize | Draw No. | Members Name |
£1500 Rollover | BK1659 | D DALY |
£1,000 | LL4444 | E TOOMEY |
£100 | BA0747 | MR STRUDWICK |
£50 | MO5459 | D MELROSE |
£50 | OA0415 | K MORGAN |
£25 | GP1323 | A BARBER |
£25 | HA6785 | L. CROFT |
£10 | NC4069 | U FAZACKERLEY |
£10 | HJ5796 | G CLAYTON |
£10 | HM6520 | M BLOWER |
£10 | PD2469 | K WILLIAMS |
£10 | LK0522 | D MUHL |
£10 | SB1564 | J CROMPTON |
£10 | RB1255 | A ROWLANDS |
£10 | GP3282 | M REVELL |
£10 | HJ0462 | D HAIGH |
£10 | LK2153 | J BUSH |
Week 18- 28th September 2022 | ||
Prize | Draw No. | Members Name |
£1000 Rollover | NE2385 | NO WINNER |
£1,000 | NL6085 | D DAWSON |
£100 | HJ2556 | J GLADWIN |
£50 | BC4158 | A HARDMAN |
£50 | FA3372 | R DUNN |
£25 | NA3394 | S HAYNES |
£25 | BA4869 | J LINDLEY |
£10 | WH1161 | J SEALY |
£10 | BB2896 | MR OLLIS |
£10 | HL2737 | P EMMETT |
£10 | NN5001 | L TUCKER |
£10 | CB0916 | S BLIGHT |
£10 | NQ1255 | C JOHNSTON |
£10 | LL1491 | I HILL |
£10 | MN5072 | G WILLIAMS |
£10 | CB0544 | D RATCLIFFE |
£10 | LM3603 | S SILVER |
Week 17- 21st September 2022 | ||
Prize | Draw No. | Members Name |
£500 Rollover | WD3356 | NO WINNER |
£1,000 | BL0887 | S WILSON |
£100 | HB3940 | K SPOUSE |
£50 | HM3239 | A WHITE |
£50 | HB5425 | R. ABETHELL |
£25 | LM1629 | A KERSHAW |
£25 | HL3549 | P DAVIES |
£10 | LK4088 | K MCCALL |
£10 | LN0189 | J MARY |
£10 | HL4888 | P DAVIES |
£10 | HK5531 | S STOJANOVIC |
£10 | NG2520 | B FENTON |
£10 | RA1453 | C STARHAM |
£10 | NQ4664 | J BUSHELL |
£10 | NJ3367 | C TEMPLE |
£10 | LA5523 | T MILNER |
£10 | WB6358 | R ANDERSON |
Week 16- 14th September 2022 | ||
Prize | Draw No. | Members Name |
£1500 Rollover | HL3246 | R MORONY |
£1,000 | HA3257 | S PEACOCK |
£100 | SA0189 | K NEWTON |
£50 | FA4616 | P HIRST |
£50 | HC1675 | D ANDREW |
£25 | OB5933 | B EATON |
£25 | BK5682 | P A WAKE |
£10 | HA5848 | G FOSTON |
£10 | HB0724 | N WHITTAKER |
£10 | FA3100 | N HARPER |
£10 | LM6032 | S L SMITH |
£10 | BC5483 | J TAYLOR |
£10 | WF4560 | M SIRETT |
£10 | RA3336 | J ASHWORTH |
£10 | HJ0316 | J SYKES |
£10 | HA6739 | T CARD |
£10 | WB3038 | B K DAVIS |
Week 15- 7th September 2022 | ||
Prize | Draw No. | Members Name |
£1000 Rollover | LD2497 | NO WINNER |
£1,000 | SA1115 | S LIDERTH |
£100 | LL2982 | R TULLOCH |
£50 | WD0734 | V DAVIES |
£50 | GP2270 | B MURRAY |
£25 | CA3233 | T JOHNSON |
£25 | ND1622 | J DOWD |
£10 | PB4964 | A BAMBER |
£10 | BK0116 | F DOWSON |
£10 | BF6241 | L WALL |
£10 | HB0251 | C BRAGG |
£10 | RA3083 | B BUTTERWORTH |
£10 | BA0010 | A MOLLOY |
£10 | LN3521 | M BENSON |
£10 | PE6083 | B NICHOLSON |
£10 | LA0796 | MR LEAKE |
£10 | NF5417 | M YATES |
Week 14 – 31st August 2022 | ||
Prize | Draw No. | Members Name |
£500 Rollover | PB2288 | NO WINNER |
£1,000 | FA5518 | D APPLEYARD |
£100 | WK1099 | I PARSLEY |
£50 | LK6088 | E BUTTERFIELD |
£50 | LK3676 | R WHEATLEY |
£25 | SA6765 | C TURNER |
£25 | LM3876 | M SASTRE |
£10 | HA0827 | N BENNETT |
£10 | SA1826 | S THOMAS |
£10 | CA4273 | L CARPENTER |
£10 | NG3041 | L GALLAGHER |
£10 | LN4091 | M BENSON |
£10 | LM1040 | C TURNER |
£10 | OA1226 | C HALLIDAY |
£10 | HK4591 | P HEMINGWAY |
£10 | PA0982 | M ABBOTT |
£10 | NE6282 | L MARKWELL |
Week 13 – 24th August 2022 | ||
Prize | Draw No. | Members Name |
£500 Rollover | HJ5281 | J ALLEN |
£1,000 | NJ4026 | D HOPKINS |
£100 | RB0733 | R CROSSLEY |
£50 | HC6136 | G SMURTHWAITE |
£50 | HA5990 | I RUMFORD |
£25 | HA3439 | A HARGRAVES |
£25 | PE3108 | G EVANS |
£10 | PB4748 | D MARTIN |
£10 | RA0204 | D TYSON |
£10 | HJ4273 | N MURPHY |
£10 | HA2596 | T SALES |
£10 | BA5417 | J MURPHY |
£10 | HJ1379 | L STAINTHORPE |
£10 | BA3242 | J TAYLOR |
