
Betfred Championship 2026
| Pos | Team | P | W | D | L | F | A | PD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Broncos | 13 | 13 | 0 | 0 | 745 | 124 | 621 | 26 |
| 2 | Newcastle Thunder | 13 | 10 | 0 | 3 | 517 | 208 | 309 | 20 |
| 3 | Oldham RLFC | 12 | 10 | 0 | 2 | 410 | 157 | 253 | 20 |
| 4 | Widnes Vikings | 12 | 9 | 0 | 3 | 308 | 204 | 104 | 18 |
| 5 | Doncaster RLFC | 12 | 8 | 0 | 4 | 403 | 176 | 227 | 16 |
| 6 | Barrow Raiders | 13 | 10 | 0 | 3 | 275 | 135 | 140 | 16 |
| 7 | Sheffield Eagles | 13 | 8 | 0 | 5 | 269 | 336 | -67 | 16 |
| 8 | Midlands Hurricanes | 13 | 7 | 1 | 5 | 282 | 332 | -50 | 15 |
| 9 | Dewsbury Rams | 13 | 7 | 0 | 6 | 310 | 243 | 67 | 14 |
| 10 | Batley Bulldogs | 12 | 6 | 0 | 6 | 369 | 279 | 90 | 12 |
| 11 | Keighley Cougars | 13 | 4 | 2 | 7 | 347 | 294 | 553 | 10 |
| 12 | Rochdale Hornets | 13 | 5 | 0 | 8 | 221 | 398 | -177 | 10 |
| 13 | Salford RLFC | 13 | 5 | 0 | 8 | 280 | 460 | -180 | 10 |
| 14 | Hunslet RLFC | 13 | 4 | 0 | 9 | 290 | 384 | -94 | 8 |
| 15 | Workington Town | 13 | 3 | 1 | 9 | 228 | 362 | -134 | 7 |
| 16 | Whitehaven RLFC | 13 | 3 | 1 | 9 | 184 | 373 | -189 | 7 |
| 17 | Goole Vikings | 13 | 3 | 0 | 10 | 272 | 465 | -193 | 6 |
| 18 | Swinton Lions | 12 | 2 | 1 | 9 | 208 | 436 | -228 | 5 |
| 19 | Halifax Panthers | 12 | 4 | 0 | 8 | 246 | 330 | -84 | -4 |
| 20 | North Wales | 13 | 3 | 0 | 10 | 238 | 722 | -484 | -6 |




















