Livewire second row Liam Carr is keen to make his mark at Hunslet, following his move from Hull Kingston Rovers Academy. Carr who has signed a 12-month deal is a product of Castleford Panthers – with whom he remains closely involved as coach of the Under 18s – and a student at Leeds Beckett University.
Liam Carr
#
22
Name
Liam Carr
Nationality
England
Position
Back Row Forward
Individual Sponsor
Neil Dawson
Corporate Sponsor
Barnsley Supporters Club
1895 Cup
Season | Team | T | C | P | DP | DG | Points | Apps |
---|---|---|---|---|---|---|---|---|
2024 | Hunslet RLFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Challenge Cup
Season | Team | T | C | P | DP | DG | Points | Apps |
---|---|---|---|---|---|---|---|---|
2022 | Hunslet RLFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Hunslet RLFC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2024 | Hunslet RLFC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
League 1
Season | Team | T | C | P | DP | DG | Points | Apps |
---|---|---|---|---|---|---|---|---|
2022 | Hunslet RLFC | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2023 | Hunslet RLFC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2024 | Hunslet RLFC | 4 | 0 | 0 | 0 | 0 | 16 | 7 |
Total | - | 4 | 0 | 0 | 0 | 0 | 16 | 11 |
League 1 Playoffs
Season | Team | T | C | P | DP | DG | Points | Apps |
---|---|---|---|---|---|---|---|---|
2022 | Hunslet RLFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Hunslet RLFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Hunslet RLFC | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Career Total
Season | T | C | P | DP | DG | Points | Apps |
---|---|---|---|---|---|---|---|
2022 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2024 | 4 | 0 | 0 | 0 | 0 | 16 | 11 |
Total | 5 | 0 | 0 | 0 | 0 | 20 | 18 |