Betfred Championship 2026
Betfred Championship 2026
| Pos | Team | P | W | D | L | F | A | PD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Broncos | 9 | 9 | 0 | 0 | 485 | 86 | 399 | 18 |
| 2 | Barrow Raiders | 10 | 8 | 0 | 2 | 275 | 135 | 140 | 16 |
| 3 | Midlands Hurricanes | 10 | 7 | 1 | 2 | 262 | 210 | 52 | 15 |
| 4 | Doncaster RLFC | 9 | 7 | 0 | 2 | 333 | 122 | 211 | 14 |
| 5 | Oldham RLFC | 9 | 7 | 0 | 2 | 322 | 119 | 203 | 14 |
| 6 | Newcastle Thunder | 10 | 7 | 0 | 3 | 349 | 184 | 165 | 14 |
| 7 | Widnes Vikings | 10 | 7 | 0 | 3 | 260 | 186 | 74 | 14 |
| 8 | Sheffield Eagles | 9 | 6 | 0 | 3 | 191 | 218 | -27 | 12 |
| 9 | Dewsbury Rams | 10 | 5 | 0 | 5 | 240 | 195 | 45 | 10 |
| 10 | Keighley Cougars | 10 | 3 | 2 | 5 | 282 | 232 | 50 | 8 |
| 11 | Batley Bulldogs | 9 | 4 | 0 | 5 | 225 | 195 | 30 | 8 |
| 12 | Hunslet RLFC | 11 | 4 | 0 | 7 | 244 | 294 | -12 | 8 |
| 13 | Rochdale Hornets | 11 | 4 | 0 | 7 | 179 | 312 | -133 | 8 |
| 14 | North Wales | 9 | 3 | 0 | 6 | 228 | 398 | -170 | 6 |
| 15 | Salford RLFC | 10 | 3 | 0 | 7 | 154 | 400 | -246 | 6 |
| 16 | Workington Town | 10 | 2 | 1 | 7 | 168 | 296 | -128 | 5 |
| 17 | Whitehaven RLFC | 10 | 2 | 1 | 7 | 144 | 297 | -153 | 5 |
| 18 | Goole Vikings | 10 | 2 | 0 | 8 | 172 | 333 | -161 | 4 |
| 19 | Swinton Lions | 9 | 0 | 1 | 8 | 108 | 378 | -270 | 1 |
| 20 | Halifax Panthers | 8 | 3 | 0 | 5 | 154 | 223 | -69 | -6 |



















