
Betfred Championship 2026
| Pos | Team | P | W | D | L | F | A | PD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Broncos | 14 | 14 | 0 | 0 | 879 | 124 | 755 | 28 |
| 2 | Newcastle Thunder | 16 | 13 | 0 | 3 | 517 | 208 | 309 | 26 |
| 3 | Barrow Raiders | 16 | 13 | 0 | 3 | 275 | 135 | 140 | 26 |
| 4 | Oldham RLFC | 14 | 12 | 0 | 2 | 410 | 157 | 253 | 24 |
| 5 | Widnes Vikings | 14 | 11 | 0 | 3 | 308 | 204 | 104 | 22 |
| 6 | Doncaster RLFC | 13 | 9 | 0 | 4 | 403 | 176 | 227 | 18 |
| 7 | Sheffield Eagles | 15 | 9 | 0 | 6 | 269 | 336 | -67 | 18 |
| 8 | Batley Bulldogs | 15 | 8 | 0 | 7 | 369 | 279 | 90 | 16 |
| 9 | Midlands Hurricanes | 15 | 7 | 1 | 7 | 282 | 332 | -50 | 15 |
| 10 | Dewsbury Rams | 15 | 7 | 0 | 8 | 310 | 243 | 67 | 14 |
| 11 | Rochdale Hornets | 13 | 5 | 0 | 8 | 221 | 398 | -177 | 12 |
| 12 | Salford RLFC | 16 | 6 | 0 | 10 | 280 | 460 | -180 | 12 |
| 13 | Whitehaven RLFC | 16 | 5 | 1 | 10 | 184 | 373 | -189 | 11 |
| 14 | Keighley Cougars | 16 | 4 | 2 | 10 | 347 | 294 | 553 | 10 |
| 15 | Hunslet RLFC | 16 | 5 | 0 | 11 | 290 | 496 | -94 | 8 |
| 16 | Goole Vikings | 15 | 4 | 0 | 11 | 272 | 465 | -193 | 8 |
| 17 | Workington Town | 16 | 3 | 1 | 12 | 228 | 362 | -134 | 7 |
| 18 | Swinton Lions | 14 | 2 | 1 | 9 | 208 | 436 | -228 | 7 |
| 19 | Halifax Panthers | 15 | 6 | 0 | 9 | 246 | 330 | -84 | 0 |
| 20 | North Wales | 16 | 3 | 0 | 13 | 238 | 722 | -484 | -6 |




















