STANNINGLEY were only 12-6 adrift midway through the second period of their League D clash with National Conference League giants Siddal on Saturday.

The visitors, however, went on to win 26-6, but not after a scare.

Daniel Barcoe crossed for the home side and Eddie Crossland added the extras.

The games between Hunslet Club Parkside and Milford, and Oulton Raiders and East Leeds, were called off for Covid-19 related reasons.

DRIGHLINGTON are still seeking a first win of the season after seeing a recovery from 18-0 down to 22-18 ahead in the Cross-League fixture with Heworth turned in to a 34-22 defeat.

Things looked bright for the home side when Steve McIntyre, Scott Thornton, Jake Barnes and Kieron Roche nipped over, with Mike Sanderson adding three goals.

But Heworth found a second gear with three late tries.

National Conference League

Saturday 10 July 2021

League  D: Hunslet Club Parkside v Milford –pp (Thursday); Oulton Raiders v East Leeds –pp; Stanningley 6, Siddal 26.

Cross-League: Drighlington (F) 22, Heworth (G) 34 (Thursday); Hunslet Warriors (D) v Eastmoor Dragons (E) –pp.

There are no fixtures involving local National Conference League clubs this week.

LEAGUE A                
  P W D L  F  A Diff % Win %
Wath Brow Hornets 1 1 0 0 16 4 400.00 100.00
Egremont Rangers 1 1 0 0 36 12 300.00 100.00
Barrow Island 3 2 0 1 80 52 153.84 66.66
Millom 3 2 0 1 72 62 116.12 66.66
Kells 2 1 0 1 74 38 194.73 50.00
Hensingham 2 0 0 2 32 90 35.55 00.00
Askam 2 0 0 2 16 68 23.52 00.00
                 
                 
LEAGUE B                
  P W D L  F  A Diff % Win %
Thatto Heath 7 5 1 1 218 83 262.65 78.57
Wigan St Patricks 7 5 1 1 180 96 187.50 78.57
Leigh Miners Rangers 6 4 0 2 180 122 147.54 66.66
Pilkington Recs 5 3 0 2 164 94 174.46 60.00
Ince Rose Bridge 6 3 0 3 141 178 79.21 50.00
Leigh East 4 1 0 3 34 80 42.50 25.00
Wigan St Judes 6 0 0 6 98 256 38.28 00.00
                 
                 
LEAGUE C                
  P W D L  F  A Diff % Win %
Crosfields 7 5 0 2 196 171 114.61 71.42
Oldham St Annes 5 3 0 2 132 126 104.76 60.00
Clock Face Miners 7 4 0 3 162 151 107.28 57.14
Woolston Rovers 6 3 0 3 176 146 120.54 50.00
Rochdale Mayfield 7 3 0 4 185 182 101.64 42.85
Saddleworth Rangers 7 2 0 5 120 246 48.78 28.57
Waterhead Warriors 6 1 0 5 127 182 69.78 16.66
                 
                 
LEAGUE D                
  P W D L  F  A Diff % Win %
Siddal 7 7 0 0 242 56 432.14 100.00
Hunslet Club Parkside 5 4 0 1 174 58 300.00 80.00
Stanningley 6 4 0 2 154 126 122.22 66.66
East Leeds 5 3 0 2 120 60 200.00 60.00
Oulton Raiders 5 1 0 4 76 125 60.80 20.00
Milford 5 1 0 4 70 134 52.23 20.00
Hunslet Warriors 6 1 0 5 48 204 23.52 16.66
                 
                 
LEAGUE E                
  P W D L  F  A Diff % Win %
Normanton Knights 7 5 0 2 187 148 126.35 71.42
Eastmoor Dragons 5 3 1 1 140 110 127.27 70.00
Dewsbury Moor 7 4 1 2 174 94 185.10 64.28
Dewsbury Celtic 6 2 0 4 146 191 76.43 33.33
Batley Boys 6 2 0 4 125 212 58.96 33.33
Gateshead Storm 4 1 0 3 66 176 37.50 25.00
Shaw Cross Sharks 6 1 0 5 126 154 81.81 16.66
                 
                 
LEAGUE F                
  P W D L  F  A Diff % Win %
West Bowling 6 6 0 0 304 48 633.33 100.00
Thornhill Trojans 4 3 0 1 104 76 136.84 75.00
Lock Lane 6 4 0 2 182 93 195.69 66.66
Bradford Dudley Hill 7 4 0 3 174 142 122.53 57.14
Featherstone Lions 5 2 0 3 138 122 113.11 40.00
Underbank Rangers 7 2 0 5 110 194 56.70 28.57
Drighlington 7 0 0 7 78 280 27.85 00.00
                 
                 
LEAGUE G                
  P W D L  F  A Diff % Win %
West Hull 6 5 0 1 174 64 271.87 83.33
Heworth 6 4 0 2 171 116 147.41 66.66
York Acorn 5 3 0 2 100 90 111.11 60.00
Skirlaugh 4 2 0 2 82 98 83.67 50.00
Beverley 6 2 0 4 96 144 66.66 33.33
Hull Dockers 6 2 0 4 108 194 55.67 33.33
Myton Warriors 5 1 0 4 52 212 24.52 20.00