League 1 Playoffs 10/09/2023 - 6:00 pm
Auto
Hunslet RLFC
# | Player | Position | T | C | P | DP | DG | Points |
---|---|---|---|---|---|---|---|---|
TBC | Oli Burton | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
TBC | Private: Myles Lawford | Half Back | 0 | 0 | 0 | 0 | 0 | 0 |
TBC | Marcus Green | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
TBC | Johnny Campbell | Wing | 1 | 0 | 0 | 0 | 0 | 4 |
TBC | Spencer Darley | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jimmy Watson | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jack Render | Utility Back | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Adam Ryder | Centre | 1 | 0 | 0 | 0 | 0 | 4 |
4 | Joe Burton | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Harvey Hallas | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sam Hallas | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Steve Crossley | Prop Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Josh Jordan-Roberts | Back Row Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aaron York | Back Row Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Michael Knowles | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jordan Syme | Loose Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lewis Wray | Back Row Forward | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Matty Beharrell | Half Back | 0 | 1 | 0 | 0 | 0 | 6 |
Total | 2 | 1 | 0 | 0 | 0 | 14 |
Doncaster RLFC
Position | T | C | P | DP | DG | Points |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 26 |
Details
Date | Time | League | Season |
---|---|---|---|
10/09/2023 | 6:00 pm | League 1 Playoffs | 2023 |