Stats 2024
Stats 2024
| Player | T | C | P | DG | Points | Apps |
|---|---|---|---|---|---|---|
![]() Jimmy Watson | 4 | 0 | 0 | 0 | 16 | 21 |
![]() Private: Dan McGrath | 0 | 0 | 0 | 0 | 0 | 1 |
![]() Jude Ferreira | 18 | 0 | 0 | 0 | 72 | 21 |
![]() Private: Alfie Goddard | 7 | 0 | 0 | 0 | 28 | 12 |
![]() Private: Harry Williams | 1 | 0 | 0 | 0 | 4 | 8 |
![]() Private: Matty Beharrell | 6 | 69 | 1 | 0 | 150 | 20 |
![]() Harvey Hallas | 2 | 0 | 0 | 0 | 8 | 21 |
![]() Private: Billy Gaylor | 0 | 0 | 0 | 0 | 0 | 9 |
![]() Toby Everett | 0 | 0 | 0 | 0 | 0 | 8 |
![]() Josh Jordan-Roberts | 6 | 0 | 0 | 0 | 24 | 18 |
![]() Aaron Levy | 0 | 0 | 0 | 0 | 0 | 14 |
![]() Michael Knowles | 1 | 2 | 0 | 0 | 8 | 17 |
![]() Jack Mallinson | 0 | 0 | 0 | 0 | 0 | 4 |
![]() Private: Ross Whitmore | 3 | 0 | 0 | 0 | 12 | 20 |
![]() Jordan Syme | 0 | 0 | 0 | 0 | 0 | 20 |
![]() Lewis Wray | 0 | 0 | 0 | 0 | 0 | 2 |
![]() Cam Berry | 7 | 0 | 0 | 0 | 28 | 20 |
![]() Spencer Darley | 1 | 0 | 0 | 0 | 4 | 5 |
![]() Brandan Wilkinson | 0 | 0 | 0 | 0 | 0 | 1 |
![]() Liam Carr | 4 | 0 | 0 | 0 | 16 | 8 |
![]() Iwan Orr | 0 | 0 | 0 | 0 | 0 | 1 |
![]() Aidan Scully | 0 | 0 | 0 | 0 | 0 | 1 |
![]() Ethan O’Hanlon | 3 | 0 | 0 | 0 | 12 | 18 |
![]() Keenan Dyer-Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Donald Kudangirana | 0 | 0 | 0 | 0 | 0 | 1 |
![]() Jack Coventry | 0 | 0 | 0 | 0 | 0 | 11 |
![]() Jack Render | 15 | 0 | 0 | 0 | 60 | 18 |
![]() Will Adams | 2 | 0 | 0 | 0 | 8 | 3 |



























